None
DMC 835 V
Kentucky
| X | 32.9" | 835.66 mm |
| Y | 20.1" | 510.54 mm |
| Z | 20.1" | 510.54 mm |
| Power | 17.4 hp | 13 kW |
| RPM | 14,000 RPM | 14,000 RPM |
| # ATC | 20 | 20 |
| Taper | 40-CAT | 40-CAT |
| Table-W | 22" | 558.8 mm |
| Table-L | 39.4" | 1,000.8 mm |
| # Axis | 3 | 3 |
| Control | CNC (Siemens) | CNC (Siemens) |
No Video Available
Join our mailing list to receive the latest news and updates regarding Locator Online!