None
LB-300MW
Kentucky
| Swing | 20.87" | 530.1 mm |
| Machining Length | 39.37" | 1,000 mm |
| # Axis | 2 | 2 |
| Chuck Size | 10" | 254 mm |
| Bar Capacity | 3" | 76.2 mm |
| Power | 30 hp | 22.4 kW |
| Max RPM | 2,800 RPM | 2,800 RPM |
| Turning Dia | 14.96" | 379.98 mm |
| Tailstock | Yes | Yes |
| Live Tooling | No | No |
| Sub Spindle | Yes | Yes |
| Control | CNC (Okuma OSP-U100L) | CNC (Okuma OSP-U100L) |
| Dimensions | 250 x 80 x150 in | 250 x 80 x150 in |
| Weight | 14000 lb | 14000 lb |
No Video Available
Join our mailing list to receive the latest news and updates regarding Locator Online!